Clan Challenges
| Opponent | Mem. | Timeout | Timebank | Pnts Net | Gross | Challenged | ||
|---|---|---|---|---|---|---|---|---|
| CHESS Troopers | 4 | 7 days | 14 days | -8 | 0 | 18 Jun '12 | Finished | |
| In Vino Veritas | 4 | 7 days | 14 days | 4 | 4 | 14 Jun '12 | Finished | |
| The Internationals | 3 | 7 days | 14 days | -6 | 0 | 27 Apr '12 | Finished | |
| Lord of the Rings Fans | 3 | 7 days | 14 days | 6 | 6 | 10 Apr '12 | Finished | |
| Metallica | 3 | 7 days | 7 days | -6 | 0 | 06 Feb '10 | Finished | |
| The Inverness Caley Thistle Clan | 3 | 7 days | 14 days | 6 | 6 | 08 Dec '09 | Finished | |
| Mad as the Mist and Snow | 5 | 7 days | 14 days | 5 | 5 | 07 Dec '09 | Finished | |
| Rodeo Clowns | 6 | 21 days | 28 days | -12 | 0 | 03 Nov '07 | Finished | |
| WANG | 1 | 21 days | 28 days | 2 | 2 | 03 Nov '07 | Finished | |
| Amazulu | 1 | 21 days | 28 days | 1 | 1 | 03 Nov '07 | Finished | |
| Clan Caissa | 2 | 3 days | 7 days | 4 | 4 | 19 Oct '07 | Finished | |
| Planet Oz | 3 | 14 days | 7 days | 6 | 6 | 13 Oct '07 | Finished | |
| Red Hot Rebels | 12 | 14 days | 7 days | 24 | 24 | 13 Oct '07 | Finished | |
| The Jewish Clan | 6 | 14 days | 7 days | -12 | 0 | 13 Oct '07 | Finished | |
| View Askewniverse | 4 | 3 days | 7 days | 8 | 8 | 13 Oct '07 | Finished | |
| The British Clan | 7 | 7 days | 14 days | 14 | 14 | 27 Sep '07 | Finished | |
| In Vino Veritas | 4 | 7 days | 7 days | 4 | 4 | 27 Sep '07 | Finished | |
| ( subscription not paid ) | 1 | 7 days | 7 days | 2 | 2 | 09 Sep '07 | Finished | |
| TUGAS | 5 | 14 days | 7 days | 10 | 10 | 25 Aug '07 | Finished | |
| Part Troll | 4 | 14 days | 7 days | 8 | 8 | 25 Aug '07 | Finished | |
| Hitchhikers Guide to the Galaxy | 9 | 7 days | 14 days | -18 | 0 | 27 Feb '07 | Finished | |
| TAOC(The Art Of Chess) | 3 | 14 days | 7 days | 3 | 3 | 24 Feb '07 | Finished | |
| PC's Were made for CHESS | 7 | 3 days | 7 days | -14 | 0 | 23 Feb '07 | Finished | |
| The British Clan | 7 | 7 days | 14 days | -14 | 0 | 20 Feb '07 | Finished | |
| Mad as the Mist and Snow | 9 | 14 days | 7 days | -18 | 0 | 18 Feb '07 | Finished | |
| The SLOW ones | 3 | 14 days | 7 days | -6 | 0 | 14 Jan '07 | Finished | |
| Brothaz Wit Attitude | 6 | 3 days | 7 days | -12 | 0 | 14 Jan '07 | Finished | |
| The Coaster Clan | 1 | 14 days | 7 days | 2 | 2 | 19 Nov '06 | Finished | |
| Crazy Aquarists | 10 | 14 days | 28 days | 20 | 20 | 16 Nov '06 | Finished | |
| African Chiefs | 4 | 14 days | 7 days | 8 | 8 | 12 Nov '06 | Finished |
Challenge Offered | A challenge has been made. Challenged clan leader must accept or decline. |
Challenge Accepted | Awaiting start of challenge. Either clan leader may start the challenge. |
Challenge Started | Challenge is underway. |
Challenge Finished | The battle has been decided. |


More Info
On Twitter @redhotpawn
On Facebook
On Google+