| Challenger | Challenged | Mem. | Timeout | Timebank | Pnts Net | Gross | Challenged | |||
|---|---|---|---|---|---|---|---|---|---|---|
| the simpsons | vs | Clan India | 6 | 3 days | 7 days | - | - | 19 May '13 | Preview | |
| CHESS Troopers | vs | BEER CLAN!!! (www.LP.org) | 6 | 3 days | 7 days | - | - | 18 May '13 | Preview | |
| Sons of Confederate Veterans | vs | CCCP © | 3 | 3 days | 3 days | - | - | 18 May '13 | Preview | |
| Mexico Revolucionario | vs | Clan with a Mission | 1 | 3 days | 7 days | - | - | 18 May '13 | Preview | |
| Mexico Revolucionario | vs | Guitar Alliance | 1 | 3 days | 7 days | - | - | 18 May '13 | Preview | |
| The Wanderers | vs | Karma Sutra | 1 | 3 days | 7 days | - | - | 18 May '13 | Started | |
| Triumph Motorcycles | vs | The Drunken Pawns | 1 | 3 days | 7 days | - | - | 18 May '13 | Preview | |
| The Wanderers | vs | Spinning Stars | 4 | 3 days | 7 days | - | - | 18 May '13 | Started | |
| The Wanderers | vs | Buffalo Soldiers | 1 | 3 days | 7 days | - | - | 18 May '13 | Preview | |
| The Wanderers | vs | The Literati | 2 | 3 days | 7 days | - | - | 18 May '13 | Preview | |
| The Wanderers | vs | Chess Bikers | 2 | 7 days | 7 days | - | - | 18 May '13 | Preview | |
| Spinning Stars | vs | Scotland | 10 | 3 days | 7 days | - | - | 18 May '13 | Preview | |
| Spinning Stars | vs | Legacy of Kings | 4 | 7 days | 7 days | - | - | 18 May '13 | Preview | |
| Spinning Stars | vs | The Jedi Knights | 1 | 7 days | 7 days | - | - | 18 May '13 | Started | |
| Spinning Stars | vs | American Conservatives | 7 | 7 days | 7 days | - | - | 18 May '13 | Started | |
| Metallica | vs | Devoted to Dogs | 2 | 3 days | 14 days | - | - | 18 May '13 | Preview | |
| Metallica | vs | Star Trek | 2 | 3 days | 7 days | - | - | 18 May '13 | Started | |
| the simpsons | vs | The Marshals. | 6 | 3 days | 14 days | - | - | 17 May '13 | Preview | |
| the simpsons | vs | In Vino Veritas | 9 | 3 days | 7 days | - | - | 17 May '13 | Started | |
| the simpsons | vs | English clan | 4 | 3 days | 7 days | - | - | 17 May '13 | Preview | |
| the simpsons | vs | Tournaments On Demand! | 13 | 3 days | 7 days | - | - | 17 May '13 | Preview | |
| Expat's | vs | CHESS Troopers | 1 | 3 days | 7 days | - | - | 17 May '13 | Started | |
| Expat's | vs | Bushido | 1 | 3 days | 7 days | - | - | 17 May '13 | Preview | |
| Expat's | vs | Clan 'n Fodder | 1 | 3 days | 7 days | - | - | 17 May '13 | Preview | |
| Expat's | vs | Great Escape | 1 | 7 days | 7 days | - | - | 17 May '13 | Started | |
| Expat's | vs | Enjoyment clan ! | 1 | 3 days | 7 days | - | - | 17 May '13 | Preview | |
| Expat's | vs | Stuart's Alliance | 1 | 7 days | 14 days | - | - | 17 May '13 | Preview | |
| Clan Caissa | vs | Be :-) Clan! | 2 | 3 days | 7 days | - | - | 17 May '13 | Preview | |
| The Yorkshire Laikers | vs | Clan with a Mission | 3 | 7 days | 7 days | - | - | 17 May '13 | Preview | |
| Clan Caissa | vs | Beatles Forever | 4 | 7 days | 14 days | - | - | 17 May '13 | Preview |
Challenge Offered | A challenge has been made. Challenged clan leader must accept or decline. |
Challenge Accepted | Awaiting start of challenge. Either clan leader may start the challenge. |
Challenge Started | Challenge is underway. |
Challenge Finished | The battle has been decided. |
Winning clan | Clan has won the challenge. |
Challenge draw | Challenge ended on equal points. |
Losing clan | Clan has lost the challenge. |


Preview
On Twitter @redhotpawn
On Facebook
On Google+