- Position 243
1 Day Timeout
- Position 469
3 Day Timeout
- Position 366
7 Day Timeout
- Position 246
14 Day Timeout
- Position 213
21 Day Timeout
16114 games
8053 games
8061 games
All Games Played | 16399 |
Rated | 16126 |
Won | 7713 |
Lost | 7555 |
Drawn | 1131 |
In Progress | 614 |
All Moves | 650974 |
Moves This Month | 19816 |
Rating | 1492 |
Tourn. Entry Rating | 1544 |
16114 games
7492 games
7548 games
1074 games
1458 games
127 games
90 days | 1 Year | 5 Years | |
---|---|---|---|
Highest Rating | 1594 | 1597 | 1748 |
Average Rating | 1453 | 1442 | 1466 |
Lowest Rating | 1350 | 1299 | 1225 |
Opponent Average Rating | 1432 | 1440 | 1467 |
Games Rated | 2164 | 5213 | 16110 |
One group. All v All.
Groups of two
Groups of two
Groups of two
1. e4.f5... The funky freaky Fred