1563 games
781 games
782 games
All Games Played | 1593 |
Rated | 1563 |
Won | 916 |
Lost | 494 |
Drawn | 183 |
In Progress | 11 |
All Moves | 51235 |
Moves This Month | 930 |
Rating | 1635 |
Tourn. Entry Rating | 1915 |
1563 games
889 games
492 games
182 games
97 games
27 games
90 days | 1 Year | 5 Years | |
---|---|---|---|
Highest Rating | 1801 | 2015 | 2148 |
Average Rating | 1689 | 1760 | 1911 |
Lowest Rating | 1592 | 1592 | 1592 |
Opponent Average Rating | 1668 | 1627 | 1798 |
Games Rated | 102 | 165 | 636 |
Dutch Knock-Out
Cymru Challenge
GruffGriff Challenge
Clan with a Mission Knock-Out Tournament
Groups of Four
Round robin
Random groups - winners of each group progress