- Position 38
1 Day Timeout
- Position 174
3 Day Timeout
- Position 135
7 Day Timeout
- Position 41
14 Day Timeout
- Position 157
21 Day Timeout
724 games
363 games
361 games
All Games Played | 738 |
Rated | 724 |
Won | 451 |
Lost | 218 |
Drawn | 69 |
In Progress | 12 |
All Moves | 28232 |
Moves This Month | 190 |
Rating | 1630 |
Tourn. Entry Rating | 1647 |
724 games
437 games
218 games
69 games
61 games
2 games
90 days | 1 Year | 5 Years | |
---|---|---|---|
Highest Rating | 1647 | 1664 | 1816 |
Average Rating | 1613 | 1596 | 1671 |
Lowest Rating | 1580 | 1470 | 1470 |
Opponent Average Rating | 1501 | 1475 | 1516 |
Games Rated | 26 | 113 | 393 |
One group. All v All.
1.e4 e5 2.Nf3 Nc6 3.Bb5 a6 4.Ba4 Nf6 5.0-0 Be7 6.Re1 b5 7.Bb3 0-0 8.c3 d5
Groups of three.