3690 games
1835 games
1855 games
All Games Played | 3748 |
Rated | 3690 |
Won | 1781 |
Lost | 1318 |
Drawn | 649 |
In Progress | 8 |
All Moves | 133539 |
Moves This Month | 177 |
Rating | 1611 |
Tourn. Entry Rating | 1648 |
3690 games
1724 games
1317 games
649 games
243 games
2 games
90 days | 1 Year | 5 Years | |
---|---|---|---|
Highest Rating | 1671 | 1685 | 1740 |
Average Rating | 1610 | 1588 | 1565 |
Lowest Rating | 1563 | 1508 | 1418 |
Opponent Average Rating | 1565 | 1552 | 1545 |
Games Rated | 43 | 174 | 1158 |
Groups of four
Groups of two
One group. All v All.
One group. All v All.
Groups of two
Groups of two
One group. All v All.
One group. All v All.
One group. All v All.