544 games
256 games
288 games
All Games Played | 550 |
Rated | 544 |
Won | 265 |
Lost | 235 |
Drawn | 50 |
In Progress | 13 |
All Moves | 18240 |
Moves This Month | 320 |
Rating | 1697 |
Tourn. Entry Rating | 1786 |
544 games
262 games
234 games
48 games
17 games
4 games
90 days | 1 Year | 5 Years | |
---|---|---|---|
Highest Rating | 1875 | 1875 | 2048 |
Average Rating | 1773 | 1787 | 1793 |
Lowest Rating | 1672 | 1672 | 1638 |
Opponent Average Rating | 1737 | 1763 | 1769 |
Games Rated | 41 | 213 | 544 |
1. Na31. g4 d5 2. Bg2 Bxg4 3. c4