|
Division 1 | |
| 1 |  | Scandinavia | 14 | Richardt Hansen | 108 | 78 | 11 | 19 | 253 | games | view team | |
| 2 |  | Chess Warriors | 18 | SwissGambit | 108 | 72 | 22 | 14 | 230 | games | view team | |
| 3 |  | Smiffy's Pawn Stars. | 20 | Smiffy | 108 | 68 | 21 | 19 | 223 | games | view team | |
| 4 |  | DUNE | 18 | Ichibanov | 108 | 65 | 27 | 16 | 211 | games | view team | |
| 5 |  | The Mustangs | 18 | zozozozo | 108 | 60 | 37 | 11 | 191 | games | view team | |
| 6 |  | Macedonian Lions | 8 | Marko Krale | 108 | 40 | 60 | 8 | 128 | games | view team | |
| 7 |  | OTB Chess Players | 12 | Dragon Fire | 108 | 35 | 67 | 6 | 111 | games | view team | |
| 8 |  | Brasil | 20 | Arionn | 108 | 34 | 70 | 4 | 106 | games | view team | |
| 9 |  | FAITH HOPE LOVE | 12 | sven1000 | 108 | 17 | 85 | 6 | 57 | games | view team | |
| 10 |  | Peace On Earth | 12 | cprins99 | 108 | 17 | 86 | 5 | 56 | games | view team | |
|
Division 2 | |
| 1 |  | The Aristocrats | 19 | Bunnyrabbit | 108 | 78 | 21 | 9 | 243 | games | view team | |
| 2 |  | Amsterdamn Clan | 20 | Amsterdamn | 108 | 72 | 28 | 8 | 224 | games | view team | |
| 3 |  | The Bad Bishops *recruiting... | 9 | Buffoon | 108 | 56 | 39 | 13 | 181 | games | view team | |
| 4 |  | Chessaroos | 19 | barstudd | 108 | 55 | 42 | 11 | 176 | games | view team | |
| 5 |  | The Knights Who Say Ni ! | 13 | Tyrannosauruschex | 108 | 44 | 48 | 16 | 148 | games | view team | |
| 6 |  | Complete Assembly Required | 9 | Cityblue | 108 | 44 | 53 | 11 | 143 | games | view team | |
| 7 |  | The Pawn Stars | 14 | Luck | 108 | 45 | 58 | 5 | 140 | games | view team | |
| 8 |  | Zena | 16 | tng | 108 | 39 | 58 | 11 | 128 | games | view team | |
| 9 |  | Team Canada | 20 | Maroczy | 108 | 35 | 65 | 8 | 113 | games | view team | |
| 10 |  | English clan | 13 | montagueX | 108 | 25 | 81 | 2 | 77 | games | view team | |
|
Division 3 | |
| 1 |  | KPK | 20 | junnujannu | 108 | 96 | 7 | 5 | 293 | games | view team | |
| 2 |  | King gets kicked! | 14 | efilmar | 108 | 87 | 11 | 10 | 271 | games | view team | |
| 3 |  | artistry | 15 | Hannilein007 | 108 | 69 | 29 | 10 | 217 | games | view team | |
| 4 |  | M.U.T.I. | 20 | Vepsen | 108 | 49 | 51 | 8 | 155 | games | view team | |
| 5 |  | Bye | 10 | Surtism | 108 | 43 | 59 | 6 | 135 | games | view team | |
| 6 |  | Pale Yellow Star Clan! | 20 | patrickrutgers | 108 | 43 | 59 | 6 | 135 | games | view team | |
| 7 |  | The Internationals | 18 | Habatake | 108 | 42 | 63 | 3 | 129 | games | view team | |
| 8 |  | Saint Nick's Guild | 5 | nijin | 108 | 38 | 61 | 9 | 123 | games | view team | |
| 9 |  | ChessMex | 6 | ALMO6803 | 108 | 38 | 67 | 3 | 117 | games | view team | |
| 10 |  | The Dark Tower | 12 | joe o | 108 | 5 | 103 | 0 | 15 | games | view team | |
|
Division 4 | |
| 1 |  | Ireland | 15 | finnegan | 60 | 33 | 23 | 4 | 103 | games | view team | |
| 2 |  | Chess Whisperers | 14 | Hogan530 | 60 | 31 | 23 | 6 | 99 | games | view team | |
| 3 |  | The Italian Job | 14 | paolo2504 | 60 | 29 | 29 | 2 | 89 | games | view team | |
| 4 |  | The mischief makers | 12 | BIGWAD | 60 | 27 | 28 | 5 | 86 | games | view team | |
| 5 |  | The Chesshooligans | 19 | dondiego66 | 60 | 28 | 31 | 1 | 85 | games | view team | |
| 6 |  | Rogue Knights | 13 | Hells Caretaker | 60 | 22 | 36 | 2 | 68 | games | view team | |