Clan Challenges
| Opponent | Mem. | Timeout | Timebank | Pnts Net | Gross | Challenged | ||
|---|---|---|---|---|---|---|---|---|
| In Vino Veritas | 3 | 7 days | 14 days | -6 | 0 | 07 Jul '12 | Finished | |
| CHESS Troopers | 4 | 7 days | 14 days | -8 | 0 | 18 Jun '12 | Finished | |
| Metallica | 3 | 3 days | 7 days | -6 | 0 | 17 Jun '12 | Finished | |
| The Drunken Pawns | 3 | 7 days | 14 days | -6 | 0 | 16 Jun '12 | Finished | |
| In Vino Veritas | 4 | 7 days | 14 days | 4 | 4 | 14 Jun '12 | Finished | |
| The Drunken Pawns | 5 | 7 days | 14 days | -10 | 0 | 25 Feb '12 | Finished | |
| Be :-) Clan! | 3 | 7 days | 7 days | 6 | 6 | 22 Nov '10 | Finished | |
| The Drunken Pawns | 4 | 7 days | 14 days | -8 | 0 | 08 Nov '10 | Finished | |
| Morphy's Maniacs | 4 | 7 days | 7 days | 8 | 8 | 30 Sep '10 | Finished | |
| The Wanderers | 3 | 7 days | 14 days | 3 | 3 | 29 Sep '10 | Finished | |
| Devoted to Dogs | 5 | 7 days | 14 days | -10 | 0 | 23 Aug '10 | Finished | |
| cheecky movers | 4 | 7 days | 14 days | 8 | 8 | 24 Jun '10 | Finished | |
| The Drunken Pawns | 4 | 7 days | 14 days | 8 | 8 | 06 Jun '10 | Finished | |
| Star Trek | 3 | 7 days | 14 days | 6 | 6 | 02 Feb '10 | Finished | |
| Kiwi Clan | 4 | 7 days | 14 days | -8 | 0 | 28 Jan '10 | Finished | |
| Crazy Aquarists | 5 | 7 days | 14 days | -10 | 0 | 23 Jan '10 | Finished | |
| The Gadflies | 2 | 7 days | 14 days | 2 | 2 | 12 Jan '10 | Finished | |
| Scotland | 6 | 7 days | 7 days | -12 | 0 | 23 Dec '09 | Finished | |
| The Inverness Caley Thistle Clan | 3 | 7 days | 14 days | 6 | 6 | 08 Dec '09 | Finished | |
| Michigan Men | 2 | 7 days | 14 days | 4 | 4 | 25 Nov '09 | Finished | |
| CHESS Troopers | 3 | 7 days | 14 days | 3 | 3 | 21 Nov '09 | Finished | |
| The Jewish Clan | 2 | 7 days | 14 days | 4 | 4 | 10 Nov '09 | Finished | |
| The Aristocrats | 5 | 7 days | 7 days | 10 | 10 | 28 Oct '09 | Finished | |
| Star Trek | 5 | 7 days | 14 days | -10 | 0 | 14 Sep '09 | Finished | |
| Freethinker's Clan | 4 | 7 days | 14 days | -8 | 0 | 01 Aug '09 | Finished | |
| Amsterdamn Clan | 3 | 7 days | 7 days | -6 | 0 | 21 Jun '09 | Finished | |
| The Guttersnipes | 2 | 7 days | 14 days | -4 | 0 | 17 Jun '09 | Finished | |
| Spinning Stars | 6 | 7 days | 14 days | 12 | 12 | 10 Jun '09 | Finished | |
| Be :-) Clan! | 5 | 7 days | 14 days | 10 | 10 | 11 May '09 | Finished | |
| Liverpool FC Supporters Clan | 4 | 7 days | 14 days | 8 | 8 | 11 May '09 | Finished |
Challenge Offered | A challenge has been made. Challenged clan leader must accept or decline. |
Challenge Accepted | Awaiting start of challenge. Either clan leader may start the challenge. |
Challenge Started | Challenge is underway. |
Challenge Finished | The battle has been decided. |


On Twitter @redhotpawn
On Facebook
On Google+