Clan Challenges
| Opponent | Mem. | Timeout | Timebank | Pnts Net | Gross | Challenged | ||
|---|---|---|---|---|---|---|---|---|
| The Wanderers | 2 | 7 days | 14 days | - | - | 05 May '13 | Started | |
| The Wanderers | 2 | 7 days | 14 days | - | - | 10 Apr '13 | Started | |
| Crystal Palace FC All stars | 1 | 7 days | 14 days | - | - | 08 Apr '13 | Started | |
| Spinning Stars | 4 | 7 days | 14 days | - | - | 29 Mar '13 | Started | |
| Great Escape | 2 | 7 days | 14 days | 4 | 4 | 07 Aug '12 | Finished | |
| In Vino Veritas | 4 | 7 days | 14 days | - | - | 03 Aug '12 | Started | |
| In Vino Veritas | 4 | 7 days | 14 days | -8 | 0 | 15 Jul '12 | Finished | |
| In Vino Veritas | 3 | 7 days | 14 days | -6 | 0 | 07 Jul '12 | Finished | |
| CHESS Troopers | 4 | 7 days | 14 days | -8 | 0 | 18 Jun '12 | Finished | |
| The Wanderers | 2 | 7 days | 14 days | 4 | 4 | 16 Jun '12 | Finished | |
| The Drunken Pawns | 3 | 7 days | 14 days | -6 | 0 | 16 Jun '12 | Finished | |
| The Internationals | 3 | 7 days | 14 days | -6 | 0 | 27 Apr '12 | Finished | |
| THE DMX FAN CLAN | 2 | 7 days | 14 days | 4 | 4 | 06 Mar '12 | Finished | |
| The Drunken Pawns | 5 | 7 days | 14 days | -10 | 0 | 25 Feb '12 | Finished | |
| In Vino Veritas | 3 | 7 days | 14 days | -6 | 0 | 23 Feb '12 | Finished | |
| Clan with a Mission | 3 | 7 days | 14 days | 6 | 6 | 01 Aug '11 | Finished | |
| Clan with a Mission | 4 | 7 days | 14 days | 4 | 4 | 07 Jul '11 | Finished | |
| The Yorkshire Laikers | 3 | 7 days | 7 days | 6 | 6 | 06 Jul '11 | Finished | |
| Crystal Palace FC All stars | 4 | 7 days | 14 days | -8 | 0 | 05 Jul '11 | Finished | |
| The Polish Clan | 2 | 7 days | 14 days | 2 | 2 | 02 Jun '11 | Finished | |
| Pale Yellow Star Clan! | 2 | 7 days | 14 days | -4 | 0 | 27 May '11 | Finished | |
| Yeah, we suck at this | 2 | 7 days | 14 days | 4 | 4 | 23 May '11 | Finished | |
| The Drunken Pawns | 5 | 7 days | 14 days | 10 | 10 | 10 May '11 | Finished | |
| The Internationals | 3 | 7 days | 14 days | 3 | 3 | 09 May '11 | Finished | |
| Clan with a Mission | 6 | 7 days | 14 days | -12 | 0 | 28 Apr '11 | Finished | |
| Scotland | 4 | 7 days | 14 days | -8 | 0 | 12 Apr '11 | Finished | |
| Morphy's Maniacs | 4 | 7 days | 7 days | -8 | 0 | 11 Apr '11 | Finished | |
| Fast Players | 4 | 7 days | 7 days | 8 | 8 | 04 Apr '11 | Finished | |
| In Vino Veritas | 3 | 7 days | 14 days | -6 | 0 | 11 Feb '11 | Finished | |
| CHESS Troopers | 2 | 7 days | 7 days | -4 | 0 | 28 Nov '10 | Finished |
Challenge Offered | A challenge has been made. Challenged clan leader must accept or decline. |
Challenge Accepted | Awaiting start of challenge. Either clan leader may start the challenge. |
Challenge Started | Challenge is underway. |
Challenge Finished | The battle has been decided. |


More Info
On Twitter @redhotpawn
On Facebook
On Google+