Pending Challenges
Recent Results (last 10)
| Opponent | Mem. | Timeout | Timebank | Pnts Net | Gross | Finished | |
|---|---|---|---|---|---|---|---|
| CPU (Chess Players United) | 1 | 7 days | 7 days | -2 | 0 | 22 May '13 | Finished |
| Clan 'n Fodder | 3 | 3 days | 7 days | 6 | 6 | 22 May '13 | Finished |
| HFR Powaa | 2 | 3 days | 7 days | 4 | 4 | 21 May '13 | Finished |
| Sans Pareil | 1 | 3 days | 7 days | 2 | 2 | 21 May '13 | Finished |
| IRON TIGRAN | 1 | 7 days | 7 days | 2 | 2 | 21 May '13 | Finished |
| CCCP © | 5 | 1 days | 21 days | 5 | 5 | 20 May '13 | Finished |
| Skyrim | 1 | 3 days | 7 days | -2 | 0 | 19 May '13 | Finished |
| The undertaker R.I.P | 2 | 7 days | n/a | -4 | 0 | 18 May '13 | Finished |
| Middlesbrough Fc | 1 | 7 days | 7 days | 1 | 1 | 17 May '13 | Finished |
| Coca Cola Clan | 4 | 7 days | 7 days | -8 | 0 | 16 May '13 | Finished |
Full Clan Members
| Name | Rating | Joined | Last Moved |   | Games | Won | Drawn | Lost | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
jankrb | 2192 | ![]() | 13 Jan '13 | 22 May '13 | ![]() | Info | View | 4 | 7 | 5 | |
Charlie670 | 1627 | ![]() | 04 Jan '13 | 22 May '13 | ![]() | Info | View | 30 | 5 | 24 | |
HFRArdaches | 1586 | ![]() | 18 Apr '13 | 23 May '13 | ![]() | Info | View | - | - | - | |
SpottedCow | 1544 | ![]() | 15 Mar '13 | 22 May '13 | ![]() | Info | View | 3 | 1 | 5 | |
Costad | 1537 | ![]() | 31 May '11 | 23 May '13 | ![]() | Info | ![]() | View | 178 | 51 | 115 |
lnynn spedale ![]() | 1397 | ![]() | 10 May '13 | 23 May '13 | ![]() | Info | View | - | - | - | |
gnjert | 1379 | ![]() | 03 Jun '11 | 21 May '13 | ![]() | Info | View | 59 | 6 | 32 | |
roma45 | 1373 | ![]() | 16 Jan '13 | 22 May '13 | ![]() | Info | View | 52 | 2 | 32 | |
Fransie | 1344 | ![]() | 02 Jun '11 | 22 May '13 | ![]() | Info | View | 135 | 28 | 94 | |
billsmith ![]() | 1318 | 04 Jan '13 | 23 May '13 | ![]() | Info | View | 16 | 6 | 12 | ||
dn84 ![]() | 1274 | ![]() | 03 Jun '11 | 22 May '13 | ![]() | Info | View | 33 | 10 | 31 | |
The Dark Knight 777 ![]() | 1265 | ![]() | 01 Dec '11 | 15 May '13 | ![]() | Info | View | 33 | 9 | 33 | |
phylloxera | 1209 | ![]() | 06 Jun '11 | 22 May '13 | ![]() | Info | View | 96 | 6 | 66 | |
katella | 1159 | ![]() | 04 Jan '13 | 23 May '13 | ![]() | Info | View | 17 | - | 18 | |
OupaM | 1034 | ![]() | 04 Jan '13 | 23 May '13 | ![]() | Info | View | 20 | 2 | 38 | |
emptyliquid | 978 | 20 Jan '12 | 23 May '13 | ![]() | Info | View | 47 | 2 | 35 | ||
eagleswing | 973 | ![]() | 25 Jul '11 | 23 May '13 | ![]() | Info | View | 81 | 7 | 71 | |
| average rating : 1364 | | |||||||||||
Leaving
Clan leader | Only a clan leader can issue challenges. |
Authorised clan member | Member can participate in clan challenges. |
Unauthorised clan member | Awaiting approval by clan leader. Member not elligble for any challenge made now, even if they are authorised later. |
Available for leagues | Member has chosen to play clan league games exclusively for this clan. |
Member leaving clan | Member is leaving clan and playing out games before removal. |
Unavailable for challenges | Member is unavailable for clan challenges. |


Preview



















Unauthorised clan member
On Twitter @redhotpawn
On Facebook
On Google+