Pending Challenges
| Opponent | Mem. | Timeout | Timebank | Pnts Net | Gross | ||
|---|---|---|---|---|---|---|---|
| Triumph Motorcycles | 1 | 3 days | 7 days | - | - | Preview | |
| Ents | 2 | 3 days | 7 days | - | - | Preview | |
| DUMBLEDORE'S ARMY!!!! | 5 | 3 days | 7 days | - | - | Preview | |
| The Flame In All Of Us | 1 | 7 days | 7 days | - | - | Preview | |
| the Sino-Magyar alliance | 3 | 3 days | 7 days | - | - | Preview | |
| Killer Queens | 2 | 3 days | 7 days | - | - | Preview | |
| Chopp Cremoso | 2 | 3 days | 7 days | - | - | Preview | |
| Police 911 Montreal | 1 | 7 days | 7 days | - | - | Preview | |
| The Epic Walruses | 1 | 7 days | 7 days | - | - | Preview | |
| Global Exotics | 1 | 7 days | 7 days | - | - | Preview | |
| Chess Club | 2 | 7 days | 14 days | - | - | Preview | |
| Jersey Brigade | 6 | 7 days | 7 days | - | - | Preview | |
| The Dao of Pooh | 5 | 7 days | 7 days | - | - | Preview | |
| OAPC Barbarians | 1 | 3 days | 7 days | - | - | Preview | |
| The Dao of Pooh | 5 | 3 days | 7 days | - | - | Preview |
Recent Results (last 10)
| Opponent | Mem. | Timeout | Timebank | Pnts Net | Gross | Finished | |
|---|---|---|---|---|---|---|---|
| Rebels Without A Clue | 3 | 3 days | 7 days | 6 | 6 | 15 May '13 | Finished |
| Beatles Forever | 2 | 7 days | 7 days | -4 | 0 | 13 May '13 | Finished |
| The Patriots | 3 | 3 days | 7 days | 6 | 6 | 13 May '13 | Finished |
| CHEERS of BOSTON | 7 | 7 days | 14 days | 14 | 14 | 13 May '13 | Finished |
| Exotic | 4 | 14 days | 3 days | 4 | 4 | 13 May '13 | Finished |
| The Jedi Knights | 2 | 7 days | 7 days | 4 | 4 | 13 May '13 | Finished |
| Submarines | 1 | 3 days | 7 days | 1 | 1 | 12 May '13 | Finished |
| The Year of the Dog | 1 | 3 days | 7 days | 2 | 2 | 09 May '13 | Finished |
| The Crawling Chaos | 1 | 3 days | 7 days | -2 | 0 | 07 May '13 | Finished |
| Clan Caissa | 1 | 3 days | 7 days | 2 | 2 | 03 May '13 | Finished |
Full Clan Members
| Name | Rating | Joined | Last Moved |   | Games | Won | Drawn | Lost | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
wizardschess | 1729 | ![]() | 30 Sep '11 | 18 May '13 | ![]() | Info | View | 53 | 6 | 27 | |
Tukumnieks | 1698 | ![]() | 20 Aug '08 | 18 May '13 | ![]() | Info | View | 503 | 48 | 361 | |
RunninScared | 1644 | ![]() | 24 Sep '09 | 18 May '13 | ![]() | Info | View | 287 | 63 | 186 | |
ObiJKenobi | 1620 | ![]() | 11 Jul '11 | 18 May '13 | ![]() | Info | View | 80 | 3 | 21 | |
Dalradian | 1599 | ![]() | 06 Feb '10 | 17 May '13 | ![]() | Info | View | 339 | 65 | 186 | |
felldancer ![]() | 1572 | ![]() | 05 Feb '10 | 18 May '13 | ![]() | Info | View | 205 | 74 | 170 | |
exile47 | 1543 | ![]() | 10 Jan '11 | 18 May '13 | ![]() | Info | View | 46 | 8 | 12 | |
bert19 | 1516 | ![]() | 01 Aug '11 | 18 May '13 | ![]() | Info | View | 83 | 8 | 53 | |
Oist ![]() | 1457 | ![]() | 16 Nov '09 | 18 May '13 | ![]() | Info | View | 323 | 24 | 234 | |
petethesweep | 1395 | ![]() | 04 May '10 | 29 Oct '12 | ![]() | Info | View | 156 | 30 | 94 | |
seti | 1390 | ![]() | 24 Apr '08 | 18 May '13 | ![]() | Info | View | 82 | 4 | 56 | |
Edman | 1344 | ![]() | 24 Jun '12 | 18 May '13 | ![]() | Info | View | 64 | 2 | 52 | |
Chris S | 1342 | ![]() | 11 Jun '09 | 18 May '13 | ![]() | Info | View | 332 | 8 | 256 | |
nonkel | 1339 | ![]() | 24 Apr '08 | 17 May '13 | ![]() | Info | ![]() | View | 1109 | 93 | 685 |
hrkvc ![]() | 1338 | ![]() | 27 Mar '13 | 18 May '13 | ![]() | Info | View | 4 | - | 6 | |
Ponderable | 1281 | ![]() | 14 Aug '09 | 18 May '13 | ![]() | Info | View | 301 | 36 | 214 | |
DONALD QUEZERGUE | 1240 | ![]() | 04 Sep '12 | 17 May '13 | ![]() | Info | View | 29 | 2 | 14 | |
scwymstr | 979 | ![]() | 08 Feb '09 | 18 May '13 | ![]() | Info | View | 362 | 31 | 244 | |
Elamef37 | 927 | ![]() | 06 Mar '13 | 18 May '13 | ![]() | Info | View | - | - | - | |
| average rating : 1418 | | |||||||||||
Leaving
Clan leader | Only a clan leader can issue challenges. |
Authorised clan member | Member can participate in clan challenges. |
Unauthorised clan member | Awaiting approval by clan leader. Member not elligble for any challenge made now, even if they are authorised later. |
Available for leagues | Member has chosen to play clan league games exclusively for this clan. |
Member leaving clan | Member is leaving clan and playing out games before removal. |
Unavailable for challenges | Member is unavailable for clan challenges. |


Preview
























Unauthorised clan member
On Twitter @redhotpawn
On Facebook
On Google+