Pending Challenges
Recent Results (last 10)
| Opponent | Mem. | Timeout | Timebank | Pnts Net | Gross | Finished | |
|---|---|---|---|---|---|---|---|
| SimplyChess | 1 | 3 days | 7 days | 2 | 2 | 16 May '13 | Finished |
| CHESS Troopers | 7 | 3 days | 7 days | 14 | 14 | 09 May '13 | Finished |
| Crystal Palace FC All stars | 7 | 3 days | 7 days | -14 | 0 | 07 May '13 | Finished |
| Clan with a Mission | 4 | 3 days | 7 days | 4 | 4 | 07 May '13 | Finished |
| History Buffs | 5 | 3 days | 7 days | 10 | 10 | 28 Apr '13 | Finished |
| Great Escape | 5 | 3 days | 7 days | -10 | 0 | 26 Apr '13 | Finished |
| Morphy's Maniacs | 7 | 3 days | 7 days | 14 | 14 | 25 Apr '13 | Finished |
| Tolkien Clan | 4 | 3 days | 7 days | -8 | 0 | 24 Apr '13 | Finished |
| The Bad Bishops | 6 | 3 days | 7 days | 12 | 12 | 22 Apr '13 | Finished |
| Clan Caissa | 2 | 3 days | 7 days | 2 | 2 | 19 Apr '13 | Finished |
Full Clan Members
| Name | Rating | Joined | Last Moved |   | Games | Won | Drawn | Lost | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
Ullr | 1759 | ![]() | 07 Jun '12 | 17 May '13 | ![]() | Info | View | 102 | 35 | 114 | |
radioactive69 | 1734 | ![]() | 09 Jan '11 | 18 May '13 | ![]() | Info | View | 86 | 4 | 56 | |
min37 | 1670 | ![]() | 21 Jan '12 | 18 May '13 | ![]() | Info | View | 89 | 8 | 51 | |
joeboy69 | 1612 | ![]() | 22 Jul '11 | 18 May '13 | ![]() | Info | View | 46 | 11 | 39 | |
Melzo ![]() | 1530 | ![]() | 19 Dec '06 | 18 May '13 | ![]() | Info | View | 125 | 30 | 109 | |
Zseventyone | 1494 | ![]() | 25 Oct '06 | 18 May '13 | ![]() | Info | ![]() | View | 558 | 63 | 459 |
Nietzsche1844 | 1424 | ![]() | 09 Oct '08 | 18 May '13 | ![]() | Info | View | 100 | 22 | 87 | |
dmoses | 1400 | ![]() | 29 Apr '08 | 17 May '13 | ![]() | Info | View | 502 | 68 | 402 | |
Doctor Gonzo | 1336 | ![]() | 02 Jan '07 | 16 May '13 | ![]() | Info | View | 550 | 53 | 539 | |
Bodiea | 1175 | ![]() | 20 Oct '06 | 18 May '13 | ![]() | Info | View | 537 | 68 | 557 | |
Rastabadboy | 1144 | ![]() | 11 May '11 | 17 May '13 | ![]() | Info | View | 150 | 9 | 151 | |
mumarkz | 1131 | ![]() | 22 Jun '07 | 16 May '13 | ![]() | Info | View | 473 | 75 | 399 | |
Chris Oelfke | 1128 | ![]() | 20 Oct '06 | 12 May '12 | ![]() | Info | View | 246 | 4 | 212 | |
monkeyear | 1126 | ![]() | 08 Nov '07 | 16 May '13 | ![]() | Info | View | 442 | 34 | 401 | |
olegson | 1096 | ![]() | 19 Apr '07 | 18 May '13 | ![]() | Info | View | 451 | 27 | 476 | |
dirtycajun | 1005 | ![]() | 03 Nov '06 | 18 May '13 | ![]() | Info | View | 555 | 27 | 386 | |
| average rating : 1360 | | |||||||||||
Leaving
| Name | Rating | Joined | Last Moved |   | Games | Won | Drawn | Lost | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
obliteration | 1358 | ![]() | 20 May '12 | 17 May '13 | ![]() | Info | View | 36 | 14 | 63 |
Clan leader | Only a clan leader can issue challenges. |
Authorised clan member | Member can participate in clan challenges. |
Unauthorised clan member | Awaiting approval by clan leader. Member not elligble for any challenge made now, even if they are authorised later. |
Available for leagues | Member has chosen to play clan league games exclusively for this clan. |
Member leaving clan | Member is leaving clan and playing out games before removal. |
Unavailable for challenges | Member is unavailable for clan challenges. |


Preview
















Unauthorised clan member
On Twitter @redhotpawn
On Facebook
On Google+