Pending Challenges
| Opponent | Mem. | Timeout | Timebank | Pnts Net | Gross | ||
|---|---|---|---|---|---|---|---|
| All African Pawn Stars | 3 | 7 days | 7 days | - | - | Preview | |
| The Masters | 1 | 1 days | 7 days | - | - | Preview | |
| Pale Yellow Star Clan! | 11 | 3 days | 7 days | - | - | Preview | |
| Alekhinaholics | 2 | 7 days | 7 days | - | - | Preview | |
| Morphy's Maniacs | 4 | 7 days | 7 days | - | - | Preview | |
| Clan RUSH | 6 | 7 days | 7 days | - | - | Preview | |
| Scandinavia | 3 | 7 days | 7 days | - | - | Preview | |
| DUMBLEDORE'S ARMY!!!! | 4 | 3 days | 7 days | - | - | Preview | |
| Eastwood | 5 | 7 days | 7 days | - | - | Preview | |
| Yeah, we suck at this | 1 | 7 days | 7 days | - | - | Preview | |
| OMG | 1 | 3 days | 7 days | - | - | Preview | |
| OMG | 1 | 3 days | 7 days | - | - | Preview | |
| The Flintstones Clan | 4 | 3 days | 7 days | - | - | Preview |
Recent Results (last 10)
| Opponent | Mem. | Timeout | Timebank | Pnts Net | Gross | Finished | |
|---|---|---|---|---|---|---|---|
| musicians chessplayers | 5 | 7 days | 21 days | 10 | 10 | 19 May '13 | Finished |
| Celtic Druids | 4 | 7 days | 7 days | 8 | 8 | 14 May '13 | Finished |
| Pure Poison | 5 | 7 days | 7 days | 10 | 10 | 14 May '13 | Finished |
| Mexico Revolucionario | 2 | 3 days | 7 days | 2 | 2 | 06 May '13 | Finished |
| Great Escape | 6 | 7 days | 7 days | -12 | 0 | 01 May '13 | Finished |
| Phoenix Risen | 1 | 7 days | 7 days | 2 | 2 | 28 Apr '13 | Finished |
| The Jedi Knights | 3 | 7 days | 7 days | 4 | 4 | 27 Apr '13 | Finished |
| Kiwi Clan | 1 | 7 days | 7 days | -2 | 0 | 26 Apr '13 | Finished |
| The Literati | 5 | 3 days | 7 days | 10 | 10 | 24 Apr '13 | Finished |
| Crazy Aquarists | 3 | 7 days | 21 days | -6 | 0 | 23 Apr '13 | Finished |
Full Clan Members
| Name | Rating | Joined | Last Moved |   | Games | Won | Drawn | Lost | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
marcelito123 | 2319 | ![]() | 16 Sep '11 | 19 May '13 | ![]() | Info | View | 98 | 22 | 45 | |
IlMio | 2137 | ![]() | 27 Apr '08 | 18 May '13 | ![]() | Info | View | 85 | 36 | 35 | |
bvinci ![]() | 2037 | ![]() | 10 Jul '12 | 19 May '13 | ![]() | Info | View | 20 | - | 4 | |
KingDavid403 | 1680 | ![]() | 23 Feb '10 | 19 May '13 | ![]() | Info | View | 78 | 28 | 47 | |
duglovamate | 1656 | ![]() | 07 Apr '07 | 17 May '13 | ![]() | Info | View | 99 | 10 | 72 | |
RunninScared | 1644 | ![]() | 12 Dec '09 | 19 May '13 | ![]() | Info | View | 203 | 28 | 145 | |
pichura | 1622 | ![]() | 31 May '07 | 19 May '13 | ![]() | Info | View | 56 | 13 | 27 | |
adalia bipunctata | 1477 | ![]() | 06 Feb '10 | 19 May '13 | ![]() | Info | View | 83 | 8 | 67 | |
Dhango ![]() | 1380 | ![]() | 07 Jul '10 | 11 May '13 | ![]() | Info | View | 150 | 20 | 148 | |
deejhitler | 1355 | ![]() | 22 Nov '06 | 19 May '13 | ![]() | Info | View | 302 | 21 | 243 | |
Ruckdog | 1352 | ![]() | 13 Jun '11 | 19 May '13 | ![]() | Info | View | 21 | 2 | 27 | |
randolf | 1343 | ![]() | 06 Oct '05 | 19 May '13 | ![]() | Info | ![]() | View | 650 | 46 | 532 |
DTH | 1238 | ![]() | 22 Feb '07 | 19 May '13 | ![]() | Info | View | 244 | 38 | 268 | |
cyclingcrossfitguy | 1232 | ![]() | 22 Dec '11 | 18 May '13 | ![]() | Info | View | 85 | 2 | 64 | |
Ekke | 1165 | ![]() | 14 Nov '10 | 19 May '13 | ![]() | Info | View | 125 | 9 | 101 | |
The expat | 1095 | ![]() | 19 Sep '09 | 19 May '13 | ![]() | Info | View | 141 | 13 | 132 | |
RosePetal | 1083 | ![]() | 26 Nov '05 | 17 May '13 | ![]() | Info | View | 146 | 11 | 111 | |
andy m | 1077 | ![]() | 27 Jan '10 | 25 Feb '13 | ![]() | Info | View | 102 | 4 | 104 | |
invigorate | 1063 | ![]() | 16 Sep '11 | 16 May '13 | ![]() | Info | View | 101 | 1 | 101 | |
| average rating : 1471 | | |||||||||||
Leaving
Clan leader | Only a clan leader can issue challenges. |
Authorised clan member | Member can participate in clan challenges. |
Unauthorised clan member | Awaiting approval by clan leader. Member not elligble for any challenge made now, even if they are authorised later. |
Available for leagues | Member has chosen to play clan league games exclusively for this clan. |
Member leaving clan | Member is leaving clan and playing out games before removal. |
Unavailable for challenges | Member is unavailable for clan challenges. |


Preview



















Unauthorised clan member
On Twitter @redhotpawn
On Facebook
On Google+