Recent Results (last 10)
| Opponent | Mem. | Timeout | Timebank | Pnts Net | Gross | Finished | |
|---|---|---|---|---|---|---|---|
| Tournaments On Demand! | 2 | 7 days | 14 days | 4 | 4 | 19 Apr '13 | Finished |
| ( subscription not paid ) | 1 | 7 days | 14 days | 2 | 2 | 24 Feb '13 | Finished |
| Tournaments On Demand! | 3 | 7 days | 14 days | -6 | 0 | 29 Jan '13 | Finished |
| The Wanderers | 3 | 7 days | 14 days | -6 | 0 | 18 Jan '13 | Finished |
| Chess Bikers | 2 | 7 days | 14 days | 4 | 4 | 01 Jan '13 | Finished |
| The Drunken Pawns | 2 | 7 days | 14 days | 2 | 2 | 13 Nov '12 | Finished |
| ( subscription not paid ) | 1 | 7 days | 14 days | 2 | 2 | 02 Oct '12 | Finished |
| Sans Pareil | 1 | 7 days | 14 days | 2 | 2 | 16 Apr '12 | Finished |
| In Vino Veritas | 3 | 7 days | 14 days | 3 | 3 | 17 Feb '12 | Finished |
| Pale Yellow Star Clan! | 4 | 7 days | 14 days | -8 | 0 | 13 Jul '11 | Finished |
Full Clan Members
| Name | Rating | Joined | Last Moved |   | Games | Won | Drawn | Lost | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
Sci Fi West | 1482 | ![]() | 24 Dec '05 | 22 May '13 | ![]() | Info | ![]() | View | 78 | 22 | 70 |
Zahlanzi | 1456 | ![]() | 11 Apr '08 | 22 May '13 | ![]() | Info | View | 40 | 1 | 15 | |
Pie1120 | 1427 | ![]() | 09 Mar '04 | 03 Nov '11 | ![]() | Info | View | 160 | 25 | 155 | |
Mat Kelley | 1355 | ![]() | 25 Nov '03 | 22 May '13 | ![]() | Info | View | 146 | 20 | 167 | |
wind39 | 1343 | ![]() | 30 Oct '12 | 22 May '13 | ![]() | Info | View | - | - | 2 | |
fitoee | 1266 | ![]() | 11 Mar '08 | 15 May '13 | ![]() | Info | View | 31 | 3 | 22 | |
markthedoc ![]() | 1249 | ![]() | 15 Oct '05 | 22 May '13 | ![]() | Info | View | 38 | 6 | 40 | |
Kerplunk1039 | 1048 | ![]() | 11 Aug '12 | 21 May '13 | ![]() | Info | View | 4 | 1 | 3 | |
horsesense | 1003 | ![]() | 12 Nov '09 | 18 Oct '10 | ![]() | Info | View | - | - | 14 | |
Checkit | 739 | ![]() | 06 Dec '07 | 22 May '13 | ![]() | Info | View | 19 | - | 26 | |
| average rating : 1236 | | |||||||||||
Clan leader | Only a clan leader can issue challenges. |
Authorised clan member | Member can participate in clan challenges. |
Unauthorised clan member | Awaiting approval by clan leader. Member not elligble for any challenge made now, even if they are authorised later. |
Available for leagues | Member has chosen to play clan league games exclusively for this clan. |
Member leaving clan | Member is leaving clan and playing out games before removal. |
Unavailable for challenges | Member is unavailable for clan challenges. |





Info











Unauthorised clan member
Member leaving clan
On Twitter @redhotpawn
On Facebook
On Google+